![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Database Statistics
| Description | Quantity |
| Total Individuals | 801 |
| Total Males | 423 (52.81%) |
| Total Females | 372 (46.44%) |
| Total Unknown Gender | 6 (0.75%) |
| Total Living | 33 |
| Total Families | 321 |
| Total Unique Surnames | 217 |
| Total Photos | 10 |
| Total Histories & Documents | 1 |
| Total Headstones | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 57 years, 291 days |
| Earliest Birth (Peter Bradford) | 1466 |
| Date of Last GEDCOM Import |
| Longest Lived1 | Age |
| Mary Hussey | 134 years 294 days |
| Joseph Bates | 106 years 242 days |
| Adam Rogers | 102 years 262 days |
| Lester Walter Bell | 95 years 307 days |
| Nathaniel Richardson | 94 years 337 days |
| Ruth Celeste Segar | 93 years 66 days |
| Eleanor Newton | 93 years 338 days |
| William Yates | 93 years 30 days |
| Martha Morgan | 92 years 158 days |
| Elizabeth Shaw | 92 years 0 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2004. |